
Ferrule Sleeve
Plain crimp-style sleeve — the general-purpose ferrule for crimped hose ends. Carbon steel zinc plated (F50xxxxS) or SS304 (F51xxxxSS).
Taiwan CNC manufacturer specializing in stainless steel & carbon steel KC nipples, sizes ½" to 12". ISO-certified production, OEM & private label supported, shipping worldwide with full export documentation.
Every fitting we produce meets strict industrial standards — built for reliability in the field, and backed by responsive support.
Custom specifications, private labeling, and full OEM service for buyers who need product tailored to their exact requirements.
Streamlined production ensures quick turnaround on standard orders. Competitive shipping worldwide.
Stainless steel and carbon steel options across the full 1/2" to 12" size range — corrosion-resistant and chemical industry ready.
Direct-from-manufacturer pricing with no unnecessary middlemen. Volume discounts available for distributors and large orders.
Experienced in exporting globally — full documentation, compliance support, and reliable logistics partners worldwide.
Non-standard dimensions? Our engineering team works with buyers to produce fittings that match unique system requirements.
Combination hose nipples threaded to NPT or BSP SCH120, with serrated shanks for secure mechanical engagement when paired with a band, clamp, or crimp ferrule. Available in zinc-plated carbon steel and SS304 stainless across 1/2" to 12".
| Size | Steel Plated FDKP · NPT / BSP SCH120 | SS304 FDKS · NPT / BSP SCH120 | Shank Length mm |
|---|---|---|---|
| 1/2" | FDKP050 | FDKS1050 | 75 |
| 3/4" | FDKP075 | FDKS1075 | 80 |
| 1" | FDKP100 | FDKS1100 | 85 |
| 1-1/4" | FDKP125 | FDKS1125 | 92 |
| 1-1/2" | FDKP150 | FDKS1150 | 100 |
| 2" | FDKP200 | FDKS1200 | 117 |
| 2-1/2" | FDKP250 | FDKS1250 | 140 |
| 3" | FDKP300 | FDKS1300 | 152 |
| 4" | FDKP400 | FDKS1400 | 184 |
| 5" | FDKP500 | FDKS1500 | 239 |
| 6" | FDKP600 | FDKS1600 | 253 |
| 8" | FDKP800 | FDKS1800 | 285 |
| 10" | FDKP1000 | FDKS11000 | 335 |
| 12" | FDKP1200 | FDKS11200 | 400 |
All dimensions in millimetres. Threads available in NPT or BSP SCH120. MOQ from 100 pcs, samples in 7 days. Custom dimensions, OEM & private label welcome. Made in Taiwan, exported worldwide.
A grooved crimp-style KC nipple machined from seamless steel tube, available zinc plated or in SS304 stainless. The external groove keys into the slots of an F60 slotted ferrule, giving a positive mechanical lock that a plain crimp cannot — the standard choice for large-bore suction & discharge assemblies. Male NPT or BSP thread, 1-1/2" to 6".
| Size | NPT FDK5NxxxN | BSP FDK5NxxxB |
|---|---|---|
| 1-1/2" | FDK5N015N | FDK5N015B |
| 2" | FDK5N020N | FDK5N020B |
| 3" | FDK5N030N | FDK5N030B |
| 4" | FDK5N040N | FDK5N040B |
| 5" | FDK5N050N | — |
| 6" | FDK5N060N | FDK5N060B |
Recommended hose attachments: F60 Ferrule Slotted (zinc-plated carbon steel & SS304) or F70 External Swage Crimped Ferrule with collar. Threads available in NPT or BSP. SS304 stainless available across the full 1-1/2" to 6" range — stainless part numbers on request. Prices quoted FOB Taiwan on request. Made in Taiwan, exported worldwide.
The clamping half of the assembly. Sunze ferrules are matched to our King Nipples and KC Nipples for crimped and swaged hose ends — zinc-plated carbon steel or SS304, 3/4" to 6", with custom ID, length and wall thickness available on request.

Plain crimp-style sleeve — the general-purpose ferrule for crimped hose ends. Carbon steel zinc plated (F50xxxxS) or SS304 (F51xxxxSS).

Slotted crimp ferrule designed to key into grooved KC nipples (FDK5N) for positive mechanical lock. Carbon steel zinc plated (F60xxxxS) or SS304 (F61xxxxSS). Heavy-duty 4" variant (F60xxxxD) available.

Hot-finished seamless steel tube, zinc plated, with an integral collar. Rated to 300 psi working pressure for wire-braid and spiral-reinforced hose — oil suction & discharge, dock loading, LPG, anhydrous ammonia, acid chemical, air and water.
F50 Ferrule Sleeve — carbon steel zinc plated & SS304. Ferrule ID steps in 1/16" increments within each hose size; the summary below gives the range for each size, and the full part-number list expands underneath.
| Hose ID | Carbon Steel F50xxxxS | SS304 F51xxxxSS | Ferrule ID in | Wall in | Overall L in | Qty/Ctn | Variants |
|---|---|---|---|---|---|---|---|
| 3/4" | F500702S – F500708S | F510702SS – F510708SS | 1.102 – 1.500 | 0.060 | 2.14 | 200 | 7 |
| 1" | F501001S – F501009S | F510701SS – F510709SS | 1.313 – 1.813 | 0.060 | 2.29 | 200 | 9 |
| 1-1/4" | F501204S – F501207S | F511204SS – F511207SS | 1.811 – 2.000 | 0.060 | 2.32 | 128 | 3 |
| 1-1/2" | F501501S – F501512S | F511501SS – F511512SS | 1.750 – 2.438 | 0.060 | 2.36 | 128 / 80 | 12 |
| 2" | F502001S – F502012S | F512001SS – F512012SS | 2.313 – 3.000 | 0.060 | 2.79 | 80 | 12 |
| 2-1/2" | F502500S – F502508S | F512500SS – F512508SS | 3.000 – 3.500 | 0.060 | 3.11 | 60 | 9 |
| 3" | F503002S – F503013S | F513002SS – F513013SS | 3.375 – 4.063 | 0.09 | 3.94 | 40 | 12 |
| 4" | F504002S – F504013S | F514002SS – F514013SS | 4.375 – 5.063 | 0.09 | 4.19 | 30 | 11 |
| 6" | F506001S – F506009S | F516001SS – F516009SS | 6.500 – 7.500 | 0.12 | 5.67 | On request | 9 |
| Carbon Steel P/N | SS304 P/N | Hose ID | Hose OD from – to (in) | Wall in | Ferrule ID in | Overall L in | Qty/Ctn |
|---|---|---|---|---|---|---|---|
| F500702S | F510702SS | 3/4" | — | 0.060 | 1.102 | 2.14 | 200 |
| F500703S | F510703SS | 3/4" | — | 0.060 | 1.189 | 2.14 | 200 |
| F500704S | F510704SS | 3/4" | — | 0.060 | 1.252 | 2.14 | 200 |
| F500705S | F510705SS | 3/4" | — | 0.060 | 1.311 | 2.14 | 200 |
| F500706S | F510706SS | 3/4" | — | 0.060 | 1.374 | 2.14 | 200 |
| F500707S | F510707SS | 3/4" | — | 0.060 | 1.437 | 2.14 | 200 |
| F500708S | F510708SS | 3/4" | — | 0.060 | 1.500 | 2.14 | 200 |
| Carbon Steel P/N | SS304 P/N | Hose ID | Hose OD from – to (in) | Wall in | Ferrule ID in | Overall L in | Qty/Ctn |
|---|---|---|---|---|---|---|---|
| F501001S | F510701SS | 1" | 1 13/64 1 16/64 | 0.060 | 1.313 | 2.29 | 200 |
| F501002S | F510702SS | 1" | 1 17/64 1 20/64 | 0.060 | 1.375 | 2.29 | 200 |
| F501003S | F510703SS | 1" | 1 21/64 1 24/64 | 0.060 | 1.438 | 2.29 | 200 |
| F501004S | F510704SS | 1" | 1 25/64 1 28/64 | 0.060 | 1.500 | 2.29 | 200 |
| F501005S | F510705SS | 1" | 1 29/64 1 32/64 | 0.060 | 1.563 | 2.29 | 200 |
| F501006S | F510706SS | 1" | 1 33/64 1 36/64 | 0.060 | 1.625 | 2.29 | 200 |
| F501007S | F510707SS | 1" | 1 37/64 1 40/64 | 0.060 | 1.688 | 2.29 | 200 |
| F501008S | F510708SS | 1" | 1 41/64 1 44/64 | 0.060 | 1.750 | 2.29 | 200 |
| F501009S | F510709SS | 1" | 1 45/64 1 48/64 | 0.060 | 1.813 | 2.29 | 200 |
| Carbon Steel P/N | SS304 P/N | Hose ID | Hose OD from – to (in) | Wall in | Ferrule ID in | Overall L in | Qty/Ctn |
|---|---|---|---|---|---|---|---|
| F501204S | F511204SS | 1-1/4" | 1 45/46 1 48/64 | 0.060 | 1.811 | 2.32 | 128 |
| F501205S | F511205SS | 1-1/4" | 1 49/64 1 52/64 | 0.060 | 1.874 | 2.32 | 128 |
| F501207S | F511207SS | 1-1/4" | 1 56/64 1 56/64 | 0.060 | 2.000 | 2.32 | 128 |
| Carbon Steel P/N | SS304 P/N | Hose ID | Hose OD from – to (in) | Wall in | Ferrule ID in | Overall L in | Qty/Ctn |
|---|---|---|---|---|---|---|---|
| F501501S | F511501SS | 1-1/2" | 1 41/64 1 44/64 | 0.060 | 1.750 | 2.36 | 128 |
| F501502S | F511502SS | 1-1/2" | 1 45/64 1 48/64 | 0.060 | 1.813 | 2.36 | 128 |
| F501503S | F511503SS | 1-1/2" | 1 49/64 1 52/64 | 0.060 | 1.875 | 2.36 | 128 |
| F501504S | F511504SS | 1-1/2" | 1 53/64 1 56/64 | 0.060 | 1.938 | 2.36 | 80 |
| F501505S | F511505SS | 1-1/2" | 1 57/64 1 60/64 | 0.060 | 2.000 | 2.36 | 80 |
| F501506S | F511506SS | 1-1/2" | 1 61/64 2 | 0.060 | 2.063 | 2.36 | 80 |
| F501507S | F511507SS | 1-1/2" | 2 1/64 2 4/64 | 0.060 | 2.125 | 2.36 | 80 |
| F501508S | F511508SS | 1-1/2" | 2 5/64 2 8/64 | 0.060 | 2.188 | 2.36 | 80 |
| F501509S | F511509SS | 1-1/2" | 2 6/64 2 12/64 | 0.060 | 2.250 | 2.36 | 80 |
| F501510S | F511510SS | 1-1/2" | 2 13/64 2 16/64 | 0.060 | 2.313 | 2.36 | 80 |
| F501511S | F511511SS | 1-1/2" | 2 17/64 2 20/64 | 0.060 | 2.375 | 2.36 | 80 |
| F501512S | F511512SS | 1-1/2" | 2 21/64 2 24/64 | 0.060 | 2.438 | 2.36 | 80 |
| Carbon Steel P/N | SS304 P/N | Hose ID | Hose OD from – to (in) | Wall in | Ferrule ID in | Overall L in | Qty/Ctn |
|---|---|---|---|---|---|---|---|
| F502001S | F512001SS | 2" | 2 13/64 2 16/64 | 0.060 | 2.313 | 2.79 | 80 |
| F502002S | F512002SS | 2" | 2 17/64 2 20/64 | 0.060 | 2.375 | 2.79 | 80 |
| F502003S | F512003SS | 2" | 2 21/64 2 24/64 | 0.060 | 2.438 | 2.79 | 80 |
| F502004S | F512004SS | 2" | 2 28/64 2 28/64 | 0.060 | 2.500 | 2.79 | 80 |
| F502005S | F512005SS | 2" | 2 29/64 2 32/64 | 0.060 | 2.563 | 2.79 | 80 |
| F502006S | F512006SS | 2" | 2 33/64 2 36/64 | 0.060 | 2.625 | 2.79 | 80 |
| F502007S | F512007SS | 2" | 2 37/64 2 40/64 | 0.060 | 2.688 | 2.79 | 80 |
| F502008S | F512008SS | 2" | 2 41/64 2 44/64 | 0.060 | 2.750 | 2.79 | 80 |
| F502009S | F512009SS | 2" | 2 45/64 2 48/64 | 0.060 | 2.813 | 2.79 | 80 |
| F502010S | F512010SS | 2" | 2 49/64 2 52/64 | 0.060 | 2.875 | 2.79 | 80 |
| F502011S | F512011SS | 2" | 2 53/64 2 56/64 | 0.060 | 2.938 | 2.79 | 80 |
| F502012S | F512012SS | 2" | 2 57/64 2 60/64 | 0.060 | 3.000 | 2.79 | 80 |
| Carbon Steel P/N | SS304 P/N | Hose ID | Hose OD from – to (in) | Wall in | Ferrule ID in | Overall L in | Qty/Ctn |
|---|---|---|---|---|---|---|---|
| F502500S | F512500SS | 2-1/2" | — | 0.060 | 3.000 | 3.11 | 60 |
| F502501S | F512501SS | 2-1/2" | — | 0.060 | 3.063 | 3.11 | 60 |
| F502502S | F512502SS | 2-1/2" | — | 0.060 | 3.126 | 3.11 | 60 |
| F502503S | F512503SS | 2-1/2" | — | 0.060 | 3.189 | 3.11 | 60 |
| F502504S | F512504SS | 2-1/2" | — | 0.060 | 3.252 | 3.11 | 60 |
| F502505S | F512505SS | 2-1/2" | — | 0.060 | 3.311 | 3.11 | 60 |
| F502506S | F512506SS | 2-1/2" | — | 0.060 | 3.437 | 3.11 | 60 |
| F502507S | F512507SS | 2-1/2" | — | 0.060 | 3.469 | 3.11 | 60 |
| F502508S | F512508SS | 2-1/2" | — | 0.060 | 3.500 | 3.11 | 60 |
| Carbon Steel P/N | SS304 P/N | Hose ID | Hose OD from – to (in) | Wall in | Ferrule ID in | Overall L in | Qty/Ctn |
|---|---|---|---|---|---|---|---|
| F503002S | F513002SS | 3" | 3 17/64 3 20/64 | 0.09 | 3.375 | 3.94 | 40 |
| F503003S | F513003SS | 3" | 3 21/64 3 24/64 | 0.09 | 3.438 | 3.94 | 40 |
| F503004S | F513004SS | 3" | 3 25/64 3 28/64 | 0.09 | 3.500 | 3.94 | 40 |
| F503005S | F513005SS | 3" | 3 29/64 3 32/64 | 0.09 | 3.563 | 3.94 | 40 |
| F503006S | F513006SS | 3" | 3 33/64 3 36/64 | 0.09 | 3.625 | 3.94 | 40 |
| F503007S | F513007SS | 3" | 3 37/64 3 40/64 | 0.09 | 3.688 | 3.94 | 40 |
| F503008S | F513008SS | 3" | 3 41/64 3 44/64 | 0.09 | 3.750 | 3.94 | 40 |
| F503009S | F513009SS | 3" | 3 45/64 3 48/64 | 0.09 | 3.813 | 3.94 | 40 |
| F503010S | F513010SS | 3" | 3 49/64 3 52/64 | 0.09 | 3.875 | 3.94 | 40 |
| F503011S | F513011SS | 3" | 3 53/64 3 56/64 | 0.09 | 3.938 | 3.94 | 40 |
| F503012S | F513012SS | 3" | 3 57/64 3 60/64 | 0.09 | 4.000 | 3.94 | 40 |
| F503013S | F513013SS | 3" | 3 61/64 4 | 0.09 | 4.063 | 3.94 | 40 |
| Carbon Steel P/N | SS304 P/N | Hose ID | Hose OD from – to (in) | Wall in | Ferrule ID in | Overall L in | Qty/Ctn |
|---|---|---|---|---|---|---|---|
| F504002S | F514002SS | 4" | 4 17/64 4 20/64 | 0.09 | 4.375 | 4.19 | 30 |
| F504003S | F514003SS | 4" | 4 21/64 4 24/64 | 0.09 | 4.438 | 4.19 | 30 |
| F504004S | F514004SS | 4" | 4 25/64 4 28/64 | 0.09 | 4.500 | 4.19 | 30 |
| F504005S | F514005SS | 4" | 4 29/64 4 32/64 | 0.09 | 4.563 | 4.19 | 30 |
| F504006S | F514006SS | 4" | 4 33/64 4 36/64 | 0.09 | 4.625 | 4.19 | 30 |
| F504008S | F514008SS | 4" | 4 41/64 4 44/64 | 0.09 | 4.750 | 4.19 | 30 |
| F504009S | F514009SS | 4" | 4 45/64 4 48/64 | 0.09 | 4.813 | 4.19 | 30 |
| F504010S | F514010SS | 4" | 4 49/64 4 52/64 | 0.09 | 4.875 | 4.19 | 30 |
| F504011S | F514011SS | 4" | 4 53/64 4 56/64 | 0.09 | 4.938 | 4.19 | 30 |
| F504012S | F514012SS | 4" | 4 57/64 4 60/64 | 0.09 | 5.000 | 4.19 | 30 |
| F504013S | F514013SS | 4" | 4 61/64 5 | 0.09 | 5.063 | 4.19 | 30 |
| Carbon Steel P/N | SS304 P/N | Hose ID | Hose OD from – to (in) | Wall in | Ferrule ID in | Overall L in | Qty/Ctn |
|---|---|---|---|---|---|---|---|
| F506001S | F516001SS | 6" | 6 21/64 6 28/64 | 0.12 | 6.500 | 5.67 | — |
| F506002S | F516002SS | 6" | 6 29/64 6 36/64 | 0.12 | 6.625 | 5.67 | — |
| F506003S | F516003SS | 6" | 6 37/64 6 44/64 | 0.12 | 6.750 | 5.67 | — |
| F506004S | F516004SS | 6" | 6 45/64 6 52/64 | 0.12 | 6.875 | 5.67 | — |
| F506005S | F516005SS | 6" | 6 53/64 6 60/64 | 0.12 | 7.000 | 5.67 | — |
| F506006S | F516006SS | 6" | 6 61/64 7 4/64 | 0.12 | 7.125 | 5.67 | — |
| F506007S | F516007SS | 6" | 7 5/64 7 12/64 | 0.12 | 7.250 | 5.67 | — |
| F506008S | F516008SS | 6" | 7 13/64 7 20/64 | 0.12 | 7.375 | 5.67 | — |
| F506009S | F516009SS | 6" | 7 21/64 7 28/64 | 0.12 | 7.500 | 5.67 | — |
F60 Ferrule Slotted — zinc-plated carbon steel & SS304. Slots engage the groove on FDK5N crimp-style KC nipples. Same ID/length envelope as F50, with a heavy-duty 0.12" wall option in 4".
| Hose ID | Carbon Steel F60xxxxS | SS304 F61xxxxSS | Ferrule ID in | Wall in | Overall L in | Qty/Ctn | Variants |
|---|---|---|---|---|---|---|---|
| 3/4" | F600702S – F600708S | F610702SS – F610708SS | 1.102 – 1.500 | 0.060 | 2.14 | 200 | 7 |
| 1" | F601005S – F601010S | F610705SS – F610710SS | 1.563 – 1.875 | 0.060 | 2.29 | 200 | 6 |
| 1-1/4" | F601204S – F601206S | F611204SS – F611206SS | 1.811 – 1.937 | 0.060 | 2.32 | 128 | 3 |
| 1-1/2" | F601501S – F601512S | F611501SS – F611512SS | 1.750 – 2.438 | 0.060 | 2.36 | 128 / 80 | 12 |
| 2" | F602001S – F602012S | F612001SS – F612012SS | 2.313 – 3.000 | 0.060 | 2.79 | 80 | 12 |
| 2-1/2" | F602500S – F602508S | F612500SS – F612508SS | 3.000 – 3.500 | 0.060 | 3.11 | 60 | 9 |
| 3" | F603002S – F603013S | F613002SS – F613013SS | 3.375 – 4.063 | 0.09 | 3.94 | 40 | 12 |
| 4" | F604003S – F604013S | F614003SS – F614013SS | 4.438 – 5.063 | 0.09 | 4.19 | 30 | 11 |
| 6" | F606001S – F606009S | F616001SS – F616009SS | 6.500 – 7.500 | 0.12 | 5.67 | On request | 9 |
| Carbon Steel P/N | Hose ID | Hose OD from – to (in) | Wall in | Ferrule ID in | Overall L in | Qty/Ctn |
|---|---|---|---|---|---|---|
| F604003D | 4" | 4 21/64 4 24/64 | 0.12 | 4.438 | 4.19 | 30 |
| F604004D | 4" | 4 25/64 4 28/64 | 0.12 | 4.500 | 4.19 | 30 |
| F604005D | 4" | 4 29/64 4 34/64 | 0.12 | 4.536 | 4.19 | 30 |
| F604006D | 4" | 4 33/64 4 36/64 | 0.12 | 4.625 | 4.19 | 30 |
| F604008D | 4" | 4 41/64 4 44/64 | 0.12 | 4.750 | 4.19 | 30 |
| F604009D | 4" | 4 45/64 4 48/64 | 0.12 | 4.813 | 4.19 | 30 |
| F604010D | 4" | 4 49/64 4 52/64 | 0.12 | 4.875 | 4.19 | 30 |
| F604011D | 4" | 4 53/64 4 56/64 | 0.12 | 4.938 | 4.19 | 30 |
| F604012D | 4" | 4 57/64 4 60/64 | 0.12 | 5.000 | 4.19 | 30 |
| F604013D | 4" | 4 61/64 5 | 0.12 | 5.063 | 4.19 | 30 |
| Carbon Steel P/N | SS304 P/N | Hose ID | Hose OD from – to (in) | Wall in | Ferrule ID in | Overall L in | Qty/Ctn |
|---|---|---|---|---|---|---|---|
| F600702S | F610702SS | 3/4" | — | 0.060 | 1.102 | 2.14 | 200 |
| F600703S | F610703SS | 3/4" | — | 0.060 | 1.189 | 2.14 | 200 |
| F600704S | F610704SS | 3/4" | — | 0.060 | 1.252 | 2.14 | 200 |
| F600705S | F610705SS | 3/4" | — | 0.060 | 1.311 | 2.14 | 200 |
| F600706S | F610706SS | 3/4" | — | 0.060 | 1.374 | 2.14 | 200 |
| F600707S | F610707SS | 3/4" | — | 0.060 | 1.437 | 2.14 | 200 |
| F600708S | F610708SS | 3/4" | — | 0.060 | 1.500 | 2.14 | 200 |
| Carbon Steel P/N | SS304 P/N | Hose ID | Hose OD from – to (in) | Wall in | Ferrule ID in | Overall L in | Qty/Ctn |
|---|---|---|---|---|---|---|---|
| F601005S | F610705SS | 1" | 1 29/64 1 32/64 | 0.060 | 1.563 | 2.29 | 200 |
| F601006S | F610706SS | 1" | 1 33/64 1 36/64 | 0.060 | 1.625 | 2.29 | 200 |
| F601007S | F610707SS | 1" | 1 37/64 1 40/64 | 0.060 | 1.688 | 2.29 | 200 |
| F601008S | F610708SS | 1" | 1 41/64 1 44/64 | 0.060 | 1.750 | 2.29 | 200 |
| F601009S | F610709SS | 1" | 1 45/64 1 48/64 | 0.060 | 1.813 | 2.29 | 200 |
| F601010S | F610710SS | 1" | 1 49/67 1 52/64 | 0.060 | 1.875 | 2.29 | 200 |
| Carbon Steel P/N | SS304 P/N | Hose ID | Hose OD from – to (in) | Wall in | Ferrule ID in | Overall L in | Qty/Ctn |
|---|---|---|---|---|---|---|---|
| F601204S | F611204SS | 1-1/4" | 1 45/46 1 48/64 | 0.060 | 1.811 | 2.32 | 128 |
| F601205S | F611205SS | 1-1/4" | 1 49/64 1 52/64 | 0.060 | 1.874 | 2.32 | 128 |
| F601206S | F611206SS | 1-1/4" | 1 56/64 1 56/64 | 0.060 | 1.937 | 2.32 | 128 |
| Carbon Steel P/N | SS304 P/N | Hose ID | Hose OD from – to (in) | Wall in | Ferrule ID in | Overall L in | Qty/Ctn |
|---|---|---|---|---|---|---|---|
| F601501S | F611501SS | 1-1/2" | 1 41/64 1 44/64 | 0.060 | 1.750 | 2.36 | 128 |
| F601502S | F611502SS | 1-1/2" | 1 45/64 1 48/64 | 0.060 | 1.813 | 2.36 | 128 |
| F601503S | F611503SS | 1-1/2" | 1 49/64 1 52/64 | 0.060 | 1.875 | 2.36 | 128 |
| F601504S | F611504SS | 1-1/2" | 1 53/64 1 56/64 | 0.060 | 1.938 | 2.36 | 80 |
| F601505S | F611505SS | 1-1/2" | 1 57/64 1 60/64 | 0.060 | 2.000 | 2.36 | 80 |
| F601506S | F611506SS | 1-1/2" | 1 61/64 2 | 0.060 | 2.063 | 2.36 | 80 |
| F6015007S | F611507SS | 1-1/2" | 2 1/64 2 4/64 | 0.060 | 2.125 | 2.36 | 80 |
| F601508S | F611508SS | 1-1/2" | 2 5/64 2 8/64 | 0.060 | 2.188 | 2.36 | 80 |
| F601509S | F611509SS | 1-1/2" | 2 6/64 2 12/64 | 0.060 | 2.250 | 2.36 | 80 |
| F601510S | F611510SS | 1-1/2" | 2 13/64 2 16/64 | 0.060 | 2.313 | 2.36 | 80 |
| F601511S | F611511SS | 1-1/2" | 2 17/64 2 20/64 | 0.060 | 2.375 | 2.36 | 80 |
| F601512S | F611512SS | 1-1/2" | 2 21/64 2 24/64 | 0.060 | 2.438 | 2.36 | 80 |
| Carbon Steel P/N | SS304 P/N | Hose ID | Hose OD from – to (in) | Wall in | Ferrule ID in | Overall L in | Qty/Ctn |
|---|---|---|---|---|---|---|---|
| F602001S | F612001SS | 2" | 2 13/64 2 16/64 | 0.060 | 2.313 | 2.79 | 80 |
| F602002S | F612002SS | 2" | 2 17/64 2 20/64 | 0.060 | 2.375 | 2.79 | 80 |
| F602003S | F612003SS | 2" | 2 21/64 2 24/64 | 0.060 | 2.438 | 2.79 | 80 |
| F602004S | F612004SS | 2" | 2 26/64 2 28/64 | 0.060 | 2.500 | 2.79 | 80 |
| F602005S | F612005SS | 2" | 2 29/64 2 32/64 | 0.060 | 2.563 | 2.79 | 80 |
| F602006S | F612006SS | 2" | 2 33/64 2 36/64 | 0.060 | 2.625 | 2.79 | 80 |
| F602007S | F612007SS | 2" | 2 37/64 2 40/64 | 0.060 | 2.688 | 2.79 | 80 |
| F602008S | F612008SS | 2" | 2 41/64 2 44/64 | 0.060 | 2.750 | 2.79 | 80 |
| F602009S | F612009SS | 2" | 2 45/64 2 48/64 | 0.060 | 2.813 | 2.79 | 80 |
| F602010S | F612010SS | 2" | 2 49/64 2 52/64 | 0.060 | 2.875 | 2.79 | 80 |
| F602011S | F612011SS | 2" | 2 53/64 2 56/64 | 0.060 | 2.938 | 2.79 | 80 |
| F602012S | F612012SS | 2" | 2 57/64 2 60/64 | 0.060 | 3.000 | 2.79 | 80 |
| Carbon Steel P/N | SS304 P/N | Hose ID | Hose OD from – to (in) | Wall in | Ferrule ID in | Overall L in | Qty/Ctn |
|---|---|---|---|---|---|---|---|
| F602500S | F612500SS | 2-1/2" | — | 0.060 | 3.000 | 3.11 | 60 |
| F602501S | F612501SS | 2-1/2" | — | 0.060 | 3.063 | 3.11 | 60 |
| F602502S | F612502SS | 2-1/2" | — | 0.060 | 3.126 | 3.11 | 60 |
| F602503S | F612503SS | 2-1/2" | — | 0.060 | 3.189 | 3.11 | 60 |
| F602504S | F612504SS | 2-1/2" | — | 0.060 | 3.252 | 3.11 | 60 |
| F602505S | F612505SS | 2-1/2" | — | 0.060 | 3.311 | 3.11 | 60 |
| F602506S | F612506SS | 2-1/2" | — | 0.060 | 3.437 | 3.11 | 60 |
| F602507S | F612507SS | 2-1/2" | — | 0.060 | 3.469 | 3.11 | 60 |
| F602508S | F612508SS | 2-1/2" | — | 0.060 | 3.500 | 3.11 | 60 |
| Carbon Steel P/N | SS304 P/N | Hose ID | Hose OD from – to (in) | Wall in | Ferrule ID in | Overall L in | Qty/Ctn |
|---|---|---|---|---|---|---|---|
| F603002S | F613002SS | 3" | 3 17/64 3 20/64 | 0.09 | 3.375 | 3.94 | 40 |
| F603003S | F613003SS | 3" | 3 21/64 3 24/64 | 0.09 | 3.438 | 3.94 | 40 |
| F603004S | F613004SS | 3" | 3 25/64 3 28/64 | 0.09 | 3.500 | 3.94 | 40 |
| F603005S | F613005SS | 3" | 3 29/64 3 32/64 | 0.09 | 3.563 | 3.94 | 40 |
| F603006S | F613006SS | 3" | 3 33/64 3 36/64 | 0.09 | 3.625 | 3.94 | 40 |
| F603007S | F613007SS | 3" | 3 37/64 3 40/64 | 0.09 | 3.688 | 3.94 | 40 |
| F603008S | F613008SS | 3" | 3 41/64 3 44/64 | 0.09 | 3.750 | 3.94 | 40 |
| F603009S | F613009SS | 3" | 3 45/64 3 48/64 | 0.09 | 3.813 | 3.94 | 40 |
| F603010S | F613010SS | 3" | 3 49/64 3 52/64 | 0.09 | 3.875 | 3.94 | 40 |
| F603011S | F613011SS | 3" | 3 53/64 3 56/64 | 0.09 | 3.938 | 3.94 | 40 |
| F603012S | F613012SS | 3" | 3 57/64 3 60/64 | 0.09 | 4.000 | 3.94 | 40 |
| F603013S | F613013SS | 3" | 3 61/64 4 | 0.09 | 4.063 | 3.94 | 40 |
| Carbon Steel P/N | SS304 P/N | Hose ID | Hose OD from – to (in) | Wall in | Ferrule ID in | Overall L in | Qty/Ctn |
|---|---|---|---|---|---|---|---|
| F604003S | F614003SS | 4" | 4 21/64 4 24/64 | 0.09 | 4.438 | 4.19 | 30 |
| F604004S | F614004SS | 4" | 4 25/64 4 28/64 | 0.09 | 4.500 | 4.19 | 30 |
| F604005S | F614005SS | 4" | 4 29/64 4 34/64 | 0.09 | 4.536 | 4.19 | 30 |
| F604006S | F614006SS | 4" | 4 33/64 4 36/64 | 0.09 | 4.625 | 4.19 | 30 |
| F604007S | F614007SS | 4" | 4 37/64 4 40/64 | 0.09 | 4.688 | 4.19 | 30 |
| F604008S | F614008SS | 4" | 4 41/64 4 44/64 | 0.09 | 4.750 | 4.19 | 30 |
| F604009S | F614009SS | 4" | 4 45/64 4 48/64 | 0.09 | 4.813 | 4.19 | 30 |
| F604010S | F614010SS | 4" | 4 49/64 4 52/64 | 0.09 | 4.875 | 4.19 | 30 |
| F604011S | F614011SS | 4" | 4 53/64 4 56/64 | 0.09 | 4.938 | 4.19 | 30 |
| F604012S | F614012SS | 4" | 4 57/64 4 60/64 | 0.09 | 5.000 | 4.19 | 30 |
| F604013S | F614013SS | 4" | 4 61/64 5 | 0.09 | 5.063 | 4.19 | 30 |
| Carbon Steel P/N | SS304 P/N | Hose ID | Hose OD from – to (in) | Wall in | Ferrule ID in | Overall L in | Qty/Ctn |
|---|---|---|---|---|---|---|---|
| F606001S | F616001SS | 6" | 6 21/64 6 28/64 | 0.12 | 6.500 | 5.67 | — |
| F606002S | F616002SS | 6" | 6 29/64 6 36/64 | 0.12 | 6.625 | 5.67 | — |
| F606003S | F616003SS | 6" | 6 37/64 6 44/64 | 0.12 | 6.750 | 5.67 | — |
| F606004S | F616004SS | 6" | 6 45/64 6 52/64 | 0.12 | 6.875 | 5.67 | — |
| F606005S | F616005SS | 6" | 6 53/64 6 60/64 | 0.12 | 7.000 | 5.67 | — |
| F606006S | F616006SS | 6" | 6 61/64 7 4/64 | 0.12 | 7.125 | 5.67 | — |
| F606007S | F616007SS | 6" | 7 5/64 7 12/64 | 0.12 | 7.250 | 5.67 | — |
| F606008S | F616008SS | 6" | 7 13/64 7 20/64 | 0.12 | 7.375 | 5.67 | — |
| F606009S | F616009SS | 6" | 7 21/64 7 28/64 | 0.12 | 7.500 | 5.67 | — |
