Push to connect fittings supplier and manufacturer in Taiwan
-
We are the leading push to conncet fittings suppliers in Taiwan. Composite fittings and Metal fittin
Technical information of Sunze push in fittings :

*General industrial automation equipment's pipeline uses.
*Used for nylon, PU & fluoropolymer tubing
*Pressure rating: up to 150 psi depending on tubing
*Temperature range: -5°C to 50°C
*PBT body & Stainless steel gripping ring
Type/Part No.:
![]() |
Push in Fittings-PB Branch Tee Black PE Body with Release Sleeve |
| Nr. | Tube | Thread | Part Nr. | Tube | Thread | Part Nr. | Tube | Thread |
| PB04M5 | 4 | M5 | PB0803 | 8 | 3/8 | PB1/4-01 | 1/4 | 1/8 |
| PB0401 | 4 | 1/8 | PB0804 | 8 | 1/2 | PB1/4-02 | 1/4 | 1/4 |
| PB0402 | 4 | 1/4 | PB1001 | 10 | 1/8 | PB1/4-03 | 1/4 | 3/8 |
| PB06M5 | 6 | M5 | PB1002 | 10 | 1/4 | PB5/16-01 | 5/16 | 1/8 |
| PB0601 | 6 | 1/8 | PB1003 | 10 | 3/8 | PB5/16-02 | 5/16 | 1/4 |
| PB0602 | 6 | 1/4 | PB1004 | 10 | 1/2 | PB5/16-03 | 5/16 | 3/8 |
| PB0603 | 6 | 3/8 | PB1202 | 12 | 1/4 | PB3/8-01 | 3/8 | 1/8 |
| PB0604 | 6 | 1/2 | PB1203 | 12 | 3/8 | PB3/8-02 | 3/8 | 1/4 |
| PB0801 | 8 | 1/8 | PB1204 | 12 | 1/2 | PB3/8-03 | 3/8 | 3/8 |
| PB0802 | 8 | 1/4 | PB1/4-M5 | 1/4 | M5 | PB3/8-04 | 3/8 | 1/2 |
![]() |
Push in Fittings-PC Straight Me Connector Black PE Body with Release Sleeve |
| Part Nr. | Tube | Thread | Part Nr. | Tube | Thread | Part Nr. | Tube | Thread | Part Nr. | Tube | Thread |
| PC04M5 | 4 | M5 | PC0803 | 8 | 3/8 | PC1/4-01 | 1/4 | 1/8 | PC1/2-01 | 1/2 | 1/8 |
| PC0401 | 4 | 1/8 | PC0804 | 8 | 1/2 | PC1/4-02 | 1/4 | 1/4 | PC1/2-02 | 1/2 | 1/4 |
| PC0402 | 4 | 1/4 | PC1001 | 10 | 1/8 | PC1/4-03 | 1/4 | 3/8 | PC1/2-03 | 1/2 | 3/8 |
| PC06M5 | 6 | M5 | PC1002 | 10 | 1/4 | PC5/16-01 | 5/16 | 1/8 | PC1/2-04 | 1/2 | 1/2 |
| PC0601 | 6 | 1/8 | PC1003 | 10 | 3/8 | PC5/16-02 | 5/16 | 1/4 | |||
| PC0602 | 6 | 1/4 | PC1004 | 10 | 1/2 | PC5/16-03 | 5/16 | 3/8 | |||
| PC0603 | 6 | 3/8 | PC1202 | 12 | 1/4 | PC3/8-01 | 3/8 | 1/8 | |||
| PC0604 | 6 | 1/2 | PC1203 | 12 | 3/8 | PC3/8-02 | 3/8 | 1/4 | |||
| PC0801 | 8 | 1/8 | PC1204 | 12 | 1/2 | PC3/8-03 | 3/8 | 3/8 | |||
| PC0802 | 8 | 1/4 | PC1/4-M5 | 1/4 | M5 | PC3/8-04 | 3/8 | 1/2 |
![]() |
Push in Fittings-PCF Straight Fe Connector Brass Nickel Plated with Release Sleeve |
| Part Nr. | Tube | Thread | Part Nr. | Tube | Thread | Part Nr. | Tube | Thread | Part Nr. | Tube | Thread |
| PCF04M5 | 4 | M5 | PCF0803 | 8 | 3/8 | PCF1/4-01 | 1/4 | 1/8 | PCF1/2-02 | 1/2 | 1/4 |
| PCF0401 | 4 | 1/8 | PCF0804 | 8 | 1/2 | PCF1/4-02 | 1/4 | 1/4 | PCF1/2-03 | 1/2 | 3/8 |
| PCF0402 | 4 | 1/4 | PCF1001 | 10 | 1/8 | PCF1/4-03 | 1/4 | 3/8 | PCF1/2-04 | 1/2 | 1/2 |
| PCF06M5 | 6 | M5 | PCF1002 | 10 | 1/4 | PCF5/16-01 | 5/16 | 1/8 | |||
| PCF0601 | 6 | 1/8 | PCF1003 | 10 | 3/8 | PCF5/16-02 | 5/16 | 1/4 | |||
| PCF0602 | 6 | 1/4 | PCF1004 | 10 | 1/2 | PCF5/16-03 | 5/16 | 3/8 | |||
| PCF0603 | 6 | 3/8 | PCF1202 | 12 | 1/4 | PCF3/8-01 | 3/8 | 1/8 | |||
| PCF0604 | 6 | 1/2 | PCF1203 | 12 | 3/8 | PCF3/8-02 | 3/8 | 1/4 | |||
| PCF0801 | 8 | 1/8 | PCF1204 | 12 | 1/2 | PCF3/8-03 | 3/8 | 3/8 | |||
| PCF0802 | 8 | 1/4 | PCF1/4-M5 | 1/4 | M5 | PCF3/8-04 | 3/8 | 1/2 |
![]() |
Push in Fittings-PD Branch Run Tee Brass Nickel Plated with Release Sleeve |
| Part Nr. | Tube | Thread | Part Nr. | Tube | Thread | Part Nr. | Tube | Thread | Part Nr. | Tube | Thread |
| PD04M5 | 4 | M5 | PD0803 | 8 | 3/8 | PD1/4-M5 | 1/4 | M5 | PD3/8-04 | 3/8 | 1/2 |
| PD0401 | 4 | 1/8 | PD0804 | 8 | 1/2 | PD1/4-01 | 1/4 | 1/8 | PD1/2-02 | 1/2 | 1/4 |
| PD0402 | 4 | 1/4 | PD1001 | 10 | 1/8 | PD1/4-02 | 1/4 | 1/4 | PD1/2-03 | 1/2 | 3/8 |
| PD06M5 | 6 | M5 | PD1002 | 10 | 1/4 | PD1/4-03 | 1/4 | 3/8 | PD1/2-04 | 1/2 | 1/2 |
| PD0601 | 6 | 1/8 | PD1003 | 10 | 3/8 | PD5/16-01 | 5/16 | 1/8 | |||
| PD0602 | 6 | 1/4 | PD1004 | 10 | 1/2 | PD5/16-02 | 5/16 | 1/4 | |||
| PD0603 | 6 | 3/8 | PD1201 | 12 | 1/8 | PD5/16-03 | 5/16 | 3/8 | |||
| PD0604 | 6 | 1/2 | PD1202 | 12 | 1/4 | PD3/8-01 | 3/8 | 1/8 | |||
| PD0801 | 8 | 1/8 | PD1203 | 12 | 3/8 | PD3/8-02 | 3/8 | 1/4 | |||
| PD0802 | 8 | 1/4 | PD1204 | 12 | 1/2 | PD3/8-03 | 3/8 | 3/8 |
| PFB Throttle | PFC Throttle | ||||||||||
| PE Union Tee | PF Union 5 Ways | Check Valve Full Flow | Check Valve Precision Flow | ||||||||
| Part Nr. | Tube | Part Nr. | Tube | Part Nr. | Thread | Part Nr. | Thread | ||||
| PE04 | 4 | PF04 | 4 | PFB3/8 | 3/8 | PFC1/8 | 1/8 | ||||
| PE06 | 6 | PF06 | 6 | PFB1/2 | 1/2 | PFC1/4 | 1/4 | ||||
| PE08 | 8 | PF08 | 8 | PFC3/8 | 3/8 | ||||||
| PE10 | 10 | PF10 | 10 | PFC1/2 | 1/2 | ||||||
| PE12 | 12 | PF12 | 12 | ||||||||
| PE1/4 | 1/4 | PF1/4 | 1/4 | ||||||||
| PE5/16 | 5/16 | PF5/16 | 5/16 | ||||||||
| PE3/8 | 3/8 | PF3/8 | 3/8 | ||||||||
| PE1/2 | 1/2 | PF1/2 | 1/2 | ||||||||
![]() |
Push in Fittings-PH Universal Elbow Black PE Body with Release Sleeve |
| Part Nr. | Tube | Thread | Part Nr. | Tube | Thread | Part Nr. | Tube | Thread | Part Nr. | Tube | Thread |
| PH04M5 | 4 | M5 | PH0803 | 8 | 3/8 | PH1/4-01 | 1/4 | 1/8 | PH1/2-01 | 1/2 | 1/8 |
| PH0401 | 4 | 1/8 | PH0804 | 8 | 1/2 | PH1/4-02 | 1/4 | 1/4 | PH1/2-02 | 1/2 | 1/4 |
| PH0402 | 4 | 1/4 | PH1001 | 10 | 1/8 | PH1/4-03 | 1/4 | 3/8 | PH1/2-03 | 1/2 | 3/8 |
| PH06M5 | 6 | M5 | PH1002 | 10 | 1/4 | PH5/16-01 | 5/16 | 1/8 | PH1/2-04 | 1/2 | 1/2 |
| PH0601 | 6 | 1/8 | PH1003 | 10 | 3/8 | PH5/16-02 | 5/16 | 1/4 | |||
| PH0602 | 6 | 1/4 | PH1004 | 10 | 1/2 | PH5/16-03 | 5/16 | 3/8 | |||
| PH0603 | 6 | 3/8 | PH1202 | 12 | 1/4 | PH3/8-01 | 3/8 | 1/8 | |||
| PH0604 | --- | PH1203 | 12 | 3/8 | PH3/8-02 | 3/8 | 1/4 | ||||
| PH0801 | 8 | 1/8 | PH1204 | 12 | 1/2 | PH3/8-03 | 3/8 | 3/8 | |||
| PH0802 | 8 | 1/4 | PH1/4-M5 | 1/4 | M5 | PH3/8-04 | 3/8 | 1/2 |
![]() |
Push in Fittings-PL Me Elbow Black PE Body with Release Sleeve |
| Part Nr. | Tube | Thread | Part Nr. | Tube | Thread | Part Nr. | Tube | Thread | Part Nr. | Tube | Thread |
| PL04M5 | 4 | M5 | PL0803 | 8 | 3/8 | PL1/4-M5 | 1/4 | M5 | PL3/8-02 | 3/8 | 1/4 |
| PL0401 | 4 | 1/8 | PL0804 | 8 | 1/2 | PL1/4-01 | 1/4 | 1/8 | PL3/8-03 | 3/8 | 3/8 |
| PL0402 | 4 | 1/4 | PL1001 | 10 | 1/8 | PL1/4-02 | 1/4 | 1/4 | PL3/8-04 | 3/8 | 1/2 |
| PL06M5 | 6 | M5 | PL1002 | 10 | 1/4 | PL1/4-03 | 1/4 | 3/8 | PL1/2-01 | 1/2 | 1/8 |
| PL0601 | 6 | 1/8 | PL1003 | 10 | 3/8 | PL1/4-04 | 1/4 | 1/2 | PL1/2-02 | 1/2 | 1/4 |
| PL0602 | 6 | 1/4 | PL1004 | 10 | 1/2 | PL5/16-01 | 5/16 | 1/8 | PL1/2-03 | 1/2 | 3/8 |
| PL0603 | 6 | 3/8 | PL1201 | 12 | 1/8 | PL5/16-02 | 5/16 | 1/4 | PL1/2-04 | 1/2 | 1/2 |
| PL0604 | 6 | 1/2 | PL1202 | 12 | 1/4 | PL5/16-03 | 5/16 | 3/8 | |||
| PL0801 | 8 | 1/8 | PL1203 | 12 | 3/8 | PL5/16-04 | 5/16 | 1/2 | |||
| PL0802 | 8 | 1/4 | PL1204 | 12 | 1/2 | PL3/8-01 | 3/8 | 1/8 |
![]() |
Push in Fittings-PLL Me Long Elbow Black PE Body with Release Sleeve |
| Part Nr. | Tube | Thread | Part Nr. | Tube | Thread | Part Nr. | Tube | Thread | Part Nr. | Tube | Thread |
| PLL04M5 | 4 | M5 | PLL0803 | 8 | 3/8 | PLL1/4-M5 | 1/4 | M5 | PLL3/8-02 | 3/8 | 1/4 |
| PLL0401 | 4 | 1/8 | PLL0804 | PLL1/4-01 | 1/4 | 1/8 | PLL3/8-03 | 3/8 | 3/8 | ||
| PLL0402 | 4 | 1/4 | PLL1001 | 10 | 1/8 | PLL1/4-02 | 1/4 | 1/4 | PLL3/8-04 | ||
| PLL06M5 | 6 | M5 | PLL1002 | 10 | 1/4 | PLL1/4-03 | 1/4 | 3/8 | PLL1/2-01 | ||
| PLL0601 | 6 | 1/8 | PLL1003 | 10 | 3/8 | PLL1/4-04 | 1/4 | 1/2 | PLL1/2-02 | 1/2 | 1/4 |
| PLL0602 | 6 | 1/4 | PLL1004 | 10 | 1/2 | PLL5/16-01 | 5/16 | 1/8 | PLL1/2-03 | 1/2 | 3/8 |
| PLL0603 | 6 | 3/8 | PLL1201 | 12 | 1/8 | PLL5/16-02 | 5/16 | 1/4 | PLL1/2-04 | ||
| PLL0604 | 6 | 1/2 | PLL1202 | 12 | 1/4 | PLL5/16-03 | 5/16 | 3/8 | |||
| PLL0801 | 8 | 1/8 | PLL1203 | 12 | 3/8 | PLL5/16-04 | 5/16 | 1/2 | |||
| PLL0802 | 8 | 1/4 | PLL1204 | PLL3/8-01 | 3/8 | 1/8 |
![]() |
Push in Fittings-PLF Fe Long Elbow Black PE Body with Release Sleeve |
| Part Nr. | Tube | Thread | Part Nr. | Tube | Thread | Part Nr. | Tube | Thread | Part Nr. | Tube | Thread |
| PLF04M5 | 4 | M5 | PLF0803 | 8 | 3/8 | PLF1/4-M5 | 1/4 | M5 | PLF3/8-02 | 3/8 | 1/4 |
| PLF0401 | 4 | 1/8 | PLF0804 | PLF1/4-01 | 1/4 | 1/8 | PLF3/8-03 | 3/8 | 3/8 | ||
| PLF0402 | 4 | 1/4 | PLF1001 | 10 | 1/8 | PLF1/4-02 | 1/4 | 1/4 | PLF3/8-04 | 3/8 | 1/2 |
| PLF06M5 | 6 | M5 | PLF1002 | 10 | 1/4 | PLF1/4-03 | 1/4 | 3/8 | PLF1/2-01 | ||
| PLF0601 | 6 | 1/8 | PLF1003 | 10 | 3/8 | PLF1/4-04 | 1/4 | 1/2 | PLF1/2-02 | 1/2 | 1/4 |
| PLF0602 | 6 | 1/4 | PLF1004 | 10 | 1/2 | PLF5/16-01 | 5/16 | 1/8 | PLF1/2-03 | 1/2 | 3/8 |
| PLF0603 | 6 | 3/8 | PLF1201 | PLF5/16-02 | 5/16 | 1/4 | PLF1/2-04 | 1/2 | 1/2 | ||
| PLF0604 | 6 | 1/2 | PLF1202 | 12 | 1/4 | PLF5/16-03 | 5/16 | 3/8 | |||
| PLF0801 | 8 | 1/8 | PLF1203 | 12 | 3/8 | PLF5/16-04 | 5/16 | 1/2 | |||
| PLF0802 | 8 | 1/4 | PLF1204 | 12 | 1/2 | PLF3/8-01 | 3/8 | 1/8 |

| PM Union Bulkhead | PMF Plastic Silencer | PMV Brass Throttle | PSM Brass Breather Vents | ||||||||
| Part Nr. | Tube | Part Nr. | Tube | Part Nr. | Thread | Part Nr. | Thread | ||||
| PM04 | 4 | PMF01 | 1/8 | PMV01 | 1/8 | PSMM5 | M5 | ||||
| PM06 | 6 | PMF02 | 1/4 | PMV02 | 1/4 | PSM01 | 1/8 | ||||
| PM08 | 8 | PMF03 | 3/8 | PMV03 | 3/8 | PSM02 | 1/4 | ||||
| PM10 | 10 | PMF04 | 1/2 | PMV04 | 1/2 | PSM03 | 3/8 | ||||
| PM12 | 12 | PMF06 | 3/4 | PSM04 | 1/2 | ||||||
| PM1/4 | 1/4 | PMF08 | 1 | PSM06 | 3/4 | ||||||
| PM5/16 | 5/16 | PSM08 | 1 | ||||||||
| PM3/8 | 3/8 | ||||||||||
| PE1/2 | |||||||||||

| PSL Brass Silencer | POY Union Y | PON Reducer Union Y | |||||
| Part Nr. | Tube | Part Nr. | Tube | Part Nr. | Thread | ||
| PSL01 | 1/8 | POY04 | 4 | PON0604 | 6x4x4 | ||
| PSL02 | 1/4 | POY06 | 6 | PON0806 | 8x6x6 | ||
| PSL03 | 3/8 | POY08 | 8 | PON1008 | 10x8x8 | ||
| PSL04 | 1/2 | POY10 | 10 | PON1210 | 12x10x10 | ||
| PSL06 | 3/4 | POY12 | 12 | PON1/4-04 | 1/4x4x4 | ||
| PSL08 | 1 | POY1/4 | 1/4 | PON5/16-02 | 5/16x2x2 | ||
| POY5/16 | 5/16 | PON3/8-025 | 3/8x2.5x2.5 | ||||
| POY3/8 | 3/8 | ||||||
![]() |
Push in Fittings-POX Branch Y Black PE Body with Release Sleeve |
| Part Nr. | Tube | Thread | Part Nr. | Tube | Thread | Part Nr. | Tube | Thread | Part Nr. | Tube | Thread |
| POX04M5 | 4 | M5 | POX0803 | 8 | 3/8 | POX1/4-M5 | 1/4 | M5 | POX3/8-02 | 3/8 | 1/4 |
| POX0401 | 4 | 1/8 | POX0804 | 8 | 1/2 | POX1/4-01 | 1/4 | 1/8 | POX3/8-03 | 3/8 | 3/8 |
| POX0402 | 4 | 1/4 | POX1001 | 10 | 1/8 | POX1/4-02 | 1/4 | 1/4 | POX3/8-04 | 3/8 | 1/2 |
| POX06M5 | 6 | M5 | POX1002 | 10 | 1/4 | POX1/4-03 | 1/4 | 3/8 | POX1/2-01 | ||
| POX0601 | 6 | 1/8 | POX1003 | 10 | 3/8 | POX1/4-04 | 1/4 | 1/2 | POX1/2-02 | 1/2 | 1/4 |
| POX0602 | 6 | 1/4 | POX1004 | 10 | 1/2 | POX5/16-01 | 5/16 | 1/8 | POX1/2-03 | 1/2 | 3/8 |
| POX0603 | 6 | 3/8 | POX1201 | POX5/16-02 | 5/16 | 1/4 | POX1/2-04 | 1/2 | 1/2 | ||
| POX0604 | 6 | 1/2 | POX1202 | 12 | 1/4 | POX5/16-03 | 5/16 | 3/8 | |||
| POX0801 | 8 | 1/8 | POX1203 | 12 | 3/8 | POX5/16-04 | 5/16 | 1/2 | |||
| POX0802 | 8 | 1/4 | POX1204 | 12 | 1/2 | POX3/8-01 | 3/8 | 1/8 | |||
![]() |
Push in Fittings-POC Type T Speed Controller, thread end air inlet Black PE Body with Release Sleeve |
| Part Nr. | Tube | Thread | Part Nr. | Tube | Thread | Part Nr. | Tube | Thread | Part Nr. | Tube | Thread |
| POC04M5 | 4 | M5 | POC0803 | 8 | 3/8 | POC1/4-M5 | 1/4 | M5 | POC3/8-02 | 3/8 | 1/4 |
| POC0401 | 4 | 1/8 | POC0804 | 8 | 1/2 | POC1/4-01 | 1/4 | 1/8 | POC3/8-03 | 3/8 | 3/8 |
| POC0402 | 4 | 1/4 | POC1001 | 10 | 1/8 | POC1/4-02 | 1/4 | 1/4 | POC3/8-04 | 3/8 | 1/2 |
| POC06M5 | 6 | M5 | POC1002 | 10 | 1/4 | POC1/4-03 | 1/4 | 3/8 | POC1/2-01 | 1/2 | 1/8 |
| POC0601 | 6 | 1/8 | POC1003 | 10 | 3/8 | POC1/4-04 | 1/4 | 1/2 | POC1/2-02 | 1/2 | 1/4 |
| POC0602 | 6 | 1/4 | POC1004 | 10 | 1/2 | POC5/16-01 | 5/16 | 1/8 | POC1/2-03 | 1/2 | 3/8 |
| POC0603 | 6 | 3/8 | POC1201 | 12 | 1/8 | POC5/16-02 | 5/16 | 1/4 | POC1/2-04 | 1/2 | 1/2 |
| POC0604 | 6 | 1/2 | POC1202 | 12 | 1/4 | POC5/16-03 | 5/16 | 3/8 | POC04M5B | 4 | M5B |
| POC0801 | 8 | 1/8 | POC1203 | 12 | 3/8 | POC5/16-04 | 5/16 | 1/2 | POC0401B | 4 | 1/8B |
| POC0802 | 8 | 1/4 | POC1204 | 12 | 1/2 | POC3/8-01 | 3/8 | 1/8 | POC0402B | 4 | 1/4B |
![]() |
Push in Fittings-PSS Type H Speed Controller, thread end air inlet Black PE Body with Release Sleeve |
| Part Nr. | Tube | Thread | Part Nr. | Tube | Thread | Part Nr. | Tube | Thread | Part Nr. | Tube | Thread |
| PSS04M5 | 4 | M5 | PSS0803 | 8 | 3/8 | PSS1/4-M5 | 1/4 | M5 | PSS3/8-02 | ||
| PSS0401 | 4 | 1/8 | PSS0804 | 8 | 1/2 | PSS1/4-01 | 1/4 | 1/8 | PSS3/8-03 | ||
| PSS0402 | 4 | 1/4 | PSS1001 | 10 | 1/8 | PSS1/4-02 | 1/4 | 1/4 | PSS3/8-04 | ||
| PSS06M5 | 6 | M5 | PSS1002 | 10 | 1/4 | PSS1/4-03 | 1/4 | 3/8 | PSS1/2-01 | ||
| PSS0601 | 6 | 1/8 | PSS1003 | 10 | 3/8 | PSS1/4-04 | 1/4 | 1/2 | PSS1/2-02 | ||
| PSS0602 | 6 | 1/4 | PSS1004 | PSS5/16-01 | 5/16 | 1/8 | PSS1/2-03 | ||||
| PSS0603 | 6 | 3/8 | PSS1201 | PSS5/16-02 | 5/16 | 1/4 | PSS1/2-04 | ||||
| PSS0604 | 6 | 1/2 | PSS1202 | PSS5/16-03 | |||||||
| PSS0801 | 8 | 1/8 | PSS1203 | 12 | 3/8 | PSS5/16-04 | |||||
| PSS0802 | 8 | 1/4 | PSS1204 | 12 | 1/2 | PSS3/8-01 |

| POA Speed Controller | |||||||
| PSV Check Valve | 2 tubes ends | PV Union Elbows | |||||
| Part Nr. | Thread | Part Nr. | Tube | Part Nr. | Thread | ||
| PSV1/8 | 1/8 | POA04 | 4 | PV04 | 4 | ||
| PSV1/4 | 1/4 | POA06 | 6 | PV06 | 6 | ||
| PSV3/8 | 3/8 | POA08 | 8 | PV08 | 8 | ||
| PSV1/2 | 1/2 | POA10 | 10 | PV10 | 10 | ||
| POA12 | 12 | PV12 | 12 | ||||
| POA1/4 | 1/4 | PV1/4 | 1/4 | ||||
| POA5/16 | 5/16 | PV5/16 | 5/16 | ||||
| POA3/8 | 3/8 | PV3/8 | 3/8 | ||||
| POA1/2 | 1/2 | PV1/2 | 1/2 | ||||
![]() |
Push in Fittings-PU Union Straight & Reducer Black PE Body with Release Sleeve |
| Part Nr. | Tube | Part Nr. | Tube |
| PU04 | 4 | PU1006 | 10x6 |
| PU06 | 6 | PU1008 | 10x8 |
| PU08 | 8 | PU1206 | 12x6 |
| PU10 | 10 | PU1208 | 12x8 |
| PU12 | 12 | PU1210 | 12x10 |
| PU1/4 | 1/4 | PU1/404 | 1/4x4 |
| PU5/16 | 5/16 | PU5/16-02 | 5/16x1/4 |
| PU3/8 | 3/8 | PU3/8-02 | 3/8x1/4 |
| PU1/2 | 1/2 | PU3/8-5/16 | 3/8x5/16 |
| PU0406 | 4x6 | PU06-1/2 | 6X1/2 |
| PU0608 | 6x8 | PU1/2-5/16 | 1/2x5/16 |
| PU0804 | 8x4 | PU1/23/8 | 1/2x3/8 |
Equipment of our factory:

Inquiry










Sunze Rubber Ind. Co. Ltd.


7Fl. No.9 Lane 83 Sec.1 Chung Shan N. Rd. Taipei. Taiwan