SUNZE Industrial Hose Crimping Ferrule Slotted 60 and F60S
-
3/4 inch to 6 inch
Customized and regular size Ferrule Slotted carbon steel plated as well as SS304 are available.They are used to interlock with cam operated machined shank coupling and FDK5N Crimp Style KC Nipple Seamless carbon steel tube zinc plated and can be applied to agriculture industries, construction, food processing, mining and wastewater etc. It is recommend to be used to our SS interlocking cam operated coupling machined shank.
- Available Size Hose sizes are from 1 inch to 6 inch which is based on sleeve I.D. and wall thickness
For use wire braid reinforced hoses, fiber reinforced (braided or spiraled) with or without helical wire such as: oil and suction discharge hose, barge and dock loading and unloading hose as well as L.P. gas hose, anhydrous ammonia hose, acid chemical hose and air and water hose.
F60 Ferrule Slotted Zinc Plated Carbon Steel & SS304
Crimp style Ferrule F60xxxxS & F60xxxxD Carbon Steel & F6xxxxxSSS-SS304 are available on requested, or please informed us your, customized is available
Carbon Steel Code | Hose ID | Hose OD | Ferrule Thick | Ferrule ID | Overall L | QTY/Ctn | SS 304 Code | |
From | To | |||||||
F601501S | 1-1/2" | 1 41/64 | 1 44/64 | 0.060 | 1.750 | 2.36 | 128 | F601501SSS |
F601502S | 1-1/2" | 1 45/64 | 1 48/64 | 0.060 | 1.813 | 2.36 | 128 | F601502SSS |
F601503S | 1-1/2" | 1 49/64 | 1 52/64 | 0.060 | 1.875 | 2.36 | 128 | F601503SSS |
F601504S | 1-1/2" | 1 53/64 | 1 56/64 | 0.060 | 1.938 | 2.36 | 80 | F601504SSS |
F601505S | 1-1/2" | 1 57/64 | 1 60/64 | 0.060 | 2.000 | 2.36 | 80 | F601505SSS |
F601506S | 1-1/2" | 1 61/64 | 2 | 0.060 | 2.063 | 2.36 | 80 | F601506SSS |
F601507S | 1-1/2" | 2 1/64 | 2 4/64 | 0.060 | 2.125 | 2.36 | 80 | F601507SSS |
F601508S | 1-1/2" | 2 5/64 | 2 8/64 | 0.060 | 2.188 | 2.36 | 80 | F601508SSS |
F601509S | 1-1/2" | 2 6/64 | 2 12/64 | 0.060 | 2.250 | 2.36 | 80 | F601509SSS |
F601510S | 1-1/2" | 2 13/64 | 2 16/64 | 0.060 | 2.313 | 2.36 | 80 | F601510SSS |
F601511S | 1-1/2" | 2 17/64 | 2 20/64 | 0.060 | 2.375 | 2.36 | 80 | F601511SSS |
F601512S | 1-1/2" | 2 21/64 | 2 24/64 | 0.060 | 2.438 | 2.36 | 80 | F601512SSS |
Carbon Steel Code | Hose ID | Hose OD | Ferrule Thick | Ferrule | Overall L | QTY/Ctn | SS 304 Code | |
From | To | |||||||
F602001S | 2" | 2 13/64 | 2 16/64 | 0.060 | 2.313 | 2.79 | 80 | F602001SSS |
F602002S | 2" | 2 17/64 | 2 20/64 | 0.060 | 2.375 | 2.79 | 80 | F602002SSS |
F602003S | 2" | 2 21/64 | 2 24/64 | 0.060 | 2.438 | 2.79 | 80 | F602003SSS |
F602004S | 2" | 2 26/64 | 2 28/64 | 0.060 | 2.500 | 2.79 | 80 | F602004SSS |
F602005S | 2" | 2 29/64 | 2 32/64 | 0.060 | 2.563 | 2.79 | 80 | F602005SSS |
F602006S | 2" | 2 33/64 | 2 36/64 | 0.060 | 2.625 | 2.79 | 80 | F602006SSS |
F602007S | 2" | 2 37/64 | 2 40/64 | 0.060 | 2.688 | 2.79 | 80 | F602007SSS |
F602008S | 2" | 2 41/64 | 2 44/64 | 0.060 | 2.750 | 2.79 | 80 | F602008SSS |
F602009S | 2" | 2 45/64 | 2 48/64 | 0.060 | 2.813 | 2.79 | 80 | F602009SSS |
F602010S | 2" | 2 49/64 | 2 52/64 | 0.060 | 2.875 | 2.79 | 80 | F602010SSS |
F602011S | 2" | 2 53/64 | 2 56/64 | 0.060 | 2.938 | 2.79 | 80 | F602011SSS |
F602012S | 2" | 2 57/64 | 2 60/64 | 0.060 | 3.000 | 2.79 | 80 | F602012SSS |
Carbon Steel Code | Hose ID | Hose OD | Ferrule Thick | Ferrule ID | Overall L | QTY/Ctn | SS 304 Code | |
From | To | |||||||
F603002S | 3" | 3 17/64 | 3 20/64 | 0.09 | 3.375 | 3.94 | 40 | F603002SSS |
F603003S | 3" | 3 21/64 | 3 24/64 | 0.09 | 3.438 | 3.94 | 40 | F603003SSS |
F603004S | 3" | 3 25/64 | 3 28/64 | 0.09 | 3.500 | 3.94 | 40 | F603004SSS |
F603005S | 3" | 3 29/64 | 3 32/64 | 0.09 | 3.563 | 3.94 | 40 | F603005SSS |
F603006S | 3" | 3 33/64 | 3 36/64 | 0.09 | 3.625 | 3.94 | 40 | F603006SSS |
F603007S | 3" | 3 37/64 | 3 40/64 | 0.09 | 3.688 | 3.94 | 40 | F603007SSS |
F603008S | 3" | 3 41/64 | 3 44/64 | 0.09 | 3.750 | 3.94 | 40 | F603008SSS |
F603009S | 3" | 3 45/64 | 3 48/64 | 0.09 | 3.813 | 3.94 | 40 | F603009SSS |
F603010S | 3" | 3 49/64 | 3 52/64 | 0.09 | 3.875 | 3.94 | 40 | F603010SSS |
F603011S | 3" | 3 53/64 | 3 56/64 | 0.09 | 3.938 | 3.94 | 40 | F603011SSS |
F603012S | 3" | 3 57/64 | 3 60/64 | 0.09 | 4.000 | 3.94 | 40 | F603012SSS |
F603013S | 3" | 3 61/64 | 4 | 0.09 | 4.063 | 3.94 | 40 | F603013SSS |
Carbon Steel Code | Hose ID | Hose OD | Ferrule Thick | Ferrule ID | Overall L | QTY/Ctn | SS 304 Code | |
From | To | |||||||
F604003S | 4" | 4 21/64 | 4 24/64 | 0.09 | 4.438 | 4.19 | 30 | F604003SSS |
F604004S | 4" | 4 25/64 | 4 28/64 | 0.09 | 4.500 | 4.19 | 30 | F604004SSS |
F604005S | 4" | 4 29/64 | 4 34/64 | 0.09 | 4.536 | 4.19 | 30 | F604005SSS |
F604006S | 4" | 4 33/64 | 4 36/64 | 0.09 | 4.625 | 4.19 | 30 | F604006SSS |
F604007S | 4" | 4 37/64 | 4 40/64 | 0.09 | 4.688 | 4.19 | 30 | F604007SSS |
F604008S | 4" | 4 41/64 | 4 44/64 | 0.09 | 4.750 | 4.19 | 30 | F604008SSS |
F604009S | 4" | 4 45/64 | 4 48/64 | 0.09 | 4.813 | 4.19 | 30 | F604009SSS |
F604010S | 4" | 4 49/64 | 4 52/64 | 0.09 | 4.875 | 4.19 | 30 | F604010SSS |
F604011S | 4" | 4 53/64 | 4 56/64 | 0.09 | 4.938 | 4.19 | 30 | F604011SSS |
F604012S | 4" | 4 57/64 | 4 60/64 | 0.09 | 5.000 | 4.19 | 30 | F604012SSS |
F604013S | 4" | 4 61/64 | 5 | 0.09 | 5.063 | 4.19 | 30 | F604013SSS |
Carbon Steel Code | Hose ID | Hose OD | Ferrule Thick (HD) | Ferrule ID | Overall L | QTY/Ctn | CS US$/pc | |
From | To | |||||||
F604003D | 4" | 4 21/64 | 4 24/64 | 0.12 | 4.438 | 4.19 | 30 | |
F604004D | 4" | 4 25/64 | 4 28/64 | 0.12 | 4.500 | 4.19 | 30 | |
F604005D | 4" | 4 29/64 | 4 34/64 | 0.12 | 4.536 | 4.19 | 30 | |
F604006D | 4" | 4 33/64 | 4 36/64 | 0.12 | 4.625 | 4.19 | 30 | |
F604008D | 4" | 4 41/64 | 4 44/64 | 0.12 | 4.750 | 4.19 | 30 | |
F604009D | 4" | 4 45/64 | 4 48/64 | 0.12 | 4.813 | 4.19 | 30 | |
F604010D | 4" | 4 49/64 | 4 52/64 | 0.12 | 4.875 | 4.19 | 30 | |
F604011D | 4" | 4 53/64 | 4 56/64 | 0.12 | 4.938 | 4.19 | 30 | |
F604012D | 4" | 4 57/64 | 4 60/64 | 0.12 | 5.000 | 4.19 | 30 | |
F604013D | 4" | 4 61/64 | 5 | 0.12 | 5.063 | 4.19 | 30 |
Carbon Steel Code | Hose ID | Hose OD | Ferrule Thick | Ferrule ID | Overall L | QTY/Ctn | SS 304 Part # | |
From | To | |||||||
F606001S | 6" | 6 21/64 | 6 28/64 | 0.12 | 6.500 | 5.67 | F606001SSS | |
F606002S | 6" | 6 29/64 | 6 36/64 | 0.12 | 6.625 | 5.67 | F606002SSS | |
F606003S | 6" | 6 37/64 | 6 44/64 | 0.12 | 6.750 | 5.67 | F606003SSS | |
F606004S | 6" | 6 45/64 | 6 52/64 | 0.12 | 6.875 | 5.67 | F606004SSS | |
F606005S | 6" | 6 53/64 | 6 60/64 | 0.12 | 7.000 | 5.67 | F606005SSS | |
F606006S | 6" | 6 61/64 | 7 4/64 | 0.12 | 7.125 | 5.67 | F606006SSS | |
F606007S | 6" | 7 5/64 | 7 12/64 | 0.12 | 7.250 | 5.67 | F606007SSS | |
F606008S | 6" | 7 13/64 | 7 20/64 | 0.12 | 7.375 | 5.67 | F606008SSS | |
F606009S | 6" | 7 21/64 | 7 28/64 | 0.12 | 7.500 | 5.67 | F606009SSS |
You might be interested in the following items: